
March 11, 2019
On the latest member poll we are asking:
“What tuition fees will you be charging for the 2019-2020 cohort?”
If your fees vary by course, please select multiple answers.
As always, your comments are welcomed.
[poll id=”80″]
On the latest member poll we are asking:
“What tuition fees will you be charging for the 2019-2020 cohort?”
If your fees vary by course, please select multiple answers.
As always, your comments are welcomed.
[poll id=”80″]
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
I am concerned about the Augar Review and the impact it could have on ITT if the link to undergraduate fees remains. A cut to, for example, £7,500 would be almost impossible for us to manage.
Our nearby competitors all kept their fees at £9000 making it very difficult (and noticeable !) for us to make the increase, though we are likely to do this next year – obviously depending on the whole fee situation!